SoundWater TEM100 Thermal Energy Meter
SoundWater TEM100 Thermal Energy Meter
The SoundWater TEM100 Thermal Energy Meter is a completely non-invasive BTU metering system for hydronic heating and chilled-water loops. A clamp-on Cypress ultrasonic flow sensor and a matched, serialized pair of surface-mount PT1000 RTDs (supply and return) all strap to the outside of the pipe and wire into one wall-mounted controller with a backlit 5-inch colour touchscreen, which computes flow, temperature differential, energy rate and energy totals — no pipe cutting, no thermowells, no shutdown.
The controller integrates directly with building automation over BACnet IP, Modbus RTU (RS485), pulse and alarm outputs, replacing the usual separate RTD transmitters, flowmeter and BTU calculator with a single package. Six hardware configurations cover 1″ to 24″ pipe in both double- and single-traverse geometries, and every kit ships with a NIST-traceable temperature calibration certificate.
- Features & Benefits
- Applications
- Product manuals
- Product specs
- Completely non-invasive — clamp-on flow sensor and surface-mount RTDs; no cutting, draining or shutdown
- Matched PT1000 RTD pair (1/3 DIN, matched to 0.09 °F, serialized) for accurate differential temperature
- Wall-mounted 5″ colour touchscreen shows up to six values — energy rate, energy totals, flow, ΔT, supply / return temperature
- BACnet IP, Modbus RTU / RS485, pulse and alarm outputs for BAS, SCADA, PLC or HMI
- 1″ to 24″ pipe across six hardware configurations (double and single traverse)
- Flow accuracy ±1.0–2.0% of reading typical (3″–24″); 200:1 turndown
- SWT Reciprocity Architecture for zero-point stability; one-piece flow sensor, no assembly
- Certified for use in C1D2 hazardous areas — complies with UL 61010-1, UL 121201, CSA C22.2 No. 61010-1 and CSA C22.2 No. 213
- 12–24 VDC (6 W) or optional 100–240 VAC power; NEMA 4/6P / IP65 enclosure
- NIST-traceable temperature calibration certificate included; flow certificate optional
- Chilled-water and hot-water BTU metering
- Tenant and departmental energy sub-metering
- Central plant, boiler and chiller efficiency monitoring
- District energy and campus loops
- Retro-commissioning and measurement & verification (M&V)
- Heat-exchanger performance monitoring
| System | Clamp-on Cypress ultrasonic flow sensor + matched PT1000 RTD pair + wall-mounted TEM controller |
|---|---|
| Hardware — double traverse | TEM100-T420-C2: 1″–3″ · TEM100-T410-C5: 2″–6″ · TEM100-T405-C11: 8″–14″ |
| Hardware — single traverse | TEM100-T410-CM5: 4″–14″ · TEM100-T405-CM5: 10″–14″ · TEM100-T405-CM11: 10″–24″ |
| Pipe materials | Steel, stainless steel, copper, brass, aluminum, ductile iron; PVC, CPVC, HDPE, LDPE, PE, PIP, FRP, PEX |
| Velocity range | 0 to 64 ft/s (0 to 20 m/s), bidirectional; turndown 200:1 |
| Flow accuracy | 3″–24″: ±1.0% to 2.0% of reading typical; 1″–2″: ±2.0% to 3.0% (standard conditions, 15D / 5D) |
| Temperature sensors | PT1000 RTD, 1/3 DIN (1000 Ω ±0.03% at 0 °C), −50 to 100 °C; matched pair to 0.09 °F at 50 °F, serialized; 2-point calibration at 0 and 100 °C; brass housing, 4-wire stainless armored cable |
| Displayed values | Flow rate, flow total (net / forward / reverse), velocity, thermal energy (net / supply / return), energy rate, supply and return temperature, ΔT, sound speed |
| Outputs | BACnet IP; Modbus RTU RS485; pulse NFET open-drain (to 39,000 Hz); alarm NFET open-drain |
| Display | Backlit 5″ colour LED touchscreen, up to six measurements on screen; epoxy-coated aluminum enclosure, 6.5″ × 6.5″ × 3.9″ |
| Power | 12–24 VDC, 6 W; optional 100–240 VAC 50/60 Hz (-AC option) |
| Temperature | Liquid / pipe −40 to 212 °F (−40 to 100 °C); ambient −40 to 140 °F (−40 to 60 °C) |
| Enclosure rating | NEMA 4/6P; IP65 splash-proof |
| Hazardous area | Certified for use in Class I, Division 2 (C1D2) hazardous areas |
| Electrical safety | Complies with UL 61010-1, UL 121201, CSA C22.2 No. 61010-1, CSA C22.2 No. 213 |
| Security | Six-digit password protection |
| Traceability | NIST-traceable temperature calibration certificate included; flow calibration certificate optional |
| Kit contents | Cypress flow sensor with 10 ft armored cable; two PT1000 surface-mount RTDs with 30 ft armored cables; nickel-plated brass cord grip; coupling gel; mounting straps |
